EVENT DATE | DEPARTURE | SITE NAME | AREA | COUNTRY | LAT | LONG | RECORDER_ID |
11/08/2007 | 11/08/2007 | Kalfborgararvatn, Fljotsheidi | S-Thing | Iceland | 65°30.00'N | 17°19.98'W | RH |
29/11/2007 | 29/11/2007 | Ellington | Northumberland | United Kingdom | 55°13.01'N | 1°34.24'W | IDg |
04/03/2008 | 04/03/2008 | Linton pond | Northumberland | United Kingdom | 55°13.02'N | 1°34.98'W | EC |
12/11/2011 | 12/11/2011 | Cresswell pond, Druiridge Bay | Northumberland | United Kingdom | 55°13.98'N | 1°33.00'W | RAs |
01/01/2015 | 01/01/2015 | Warkworth Lane Pond, Druiridge Bay | Northumberland | United Kingdom | 55°13.98'N | 1°34.02'W | TJD |
23/02/2015 | 23/02/2015 | Ellington | Northumberland | United Kingdom | 55°13.01'N | 1°34.24'W | RAs |
05/03/2015 | 05/03/2015 | Warkworth Lane Pond, Druiridge Bay | Northumberland | United Kingdom | 55°13.98'N | 1°34.02'W | DE |
Well this Whooper seems to like Northumberland
A brilliant day and a very lucky one.
Started with a brace of Marsh Harriers. I knew they were around but have failed to connect until today. After a wander around the South Pool hoping to photograph Harriers failing but managing to capture this Hare. I headed back to the car.
Just before visiting the North Pool a last glance over the south pool proved fortuitous. Three birds lifted vertically from the reeds, no mistaking this sight! 3 Bearded Tits flew over my head across the track and towards the North pool calling as they went. Amazing!
I sprinted (yes ... sort of sprinted) towards JA who had managed not to notice the birds fly by him. As far as I know they weren't seen again. Looking back to last year's blog, I found one on 2nd March (near the feeding station) but it was 9th before I saw another. Hopefully I'll relocate these birds a little sooner. Guess where I'll be tomorrow morning!
No comments:
Post a Comment